Availability: | |
---|---|
Quantity: | |
Product Description
Qualification | |
Name of index | Anion |
Surface | White particles or a powder |
Molecular weight (ten thousand) | 500~1800 |
Solid content% | ≥88 |
Ionicity or hydrolysis of% | Hydrolysis degree, 10 to 35 |
Residual monomer% | ≤0.2 |
Range of application | Belt machine centrifugal filter press |
Technical parameter table | |
Name of index | Cation |
Surface | White particles or a powder |
Molecular weight (ten thousand) | 500~1500 |
Solid content% | ≥88 |
Ionicity or hydrolysis of% | Ionicity ranging from 5 to 80 |
Residual monomer% | ≤0.2 |
Range of application | The PH value of the water was either neutral or alkaline |
Technical parameter table | |
Name of index | Non-ion |
Surface | White particles or a powder |
Molecular weight (ten thousand) | 300~2200 |
Solid content% | ≥88 |
Ionicity or hydrolysis of% | Hydrolysis degree 0~5 |
Residual monomer% | ≤0.2 |
Range of application | The PH value of the water was either neutral or alkaline |