Availability: | |
---|---|
Quantity: | |
Product Description
Requirements for common technical indicators
No. | Project | Metric | ||
Solid body | Liquid | |||
1 | Surface | Solid powder | Uniform liquid | |
2 | PH Value (2% aqueous solution) | 6.0~8.0 | ||
3 | Solubility | No turbidity, no stratification, no precipitation | ||
4 | Base resistance | No turbidity, no stratification, no precipitation | ||
5 | Swelling prevention percentage,% | ≥75 | ≥65 | |
6 | And compatibility with the fracturing fluid (Apical compatibility) | Melon glue fracking liquid base liquid | No turbidity, no stratification, no precipitation | |
Sliding water fracturing fluid | No turbidity, no stratification, no precipitation | |||
7 | Rate of change in permeability,% | ≤30.0 | ||
8 | Intercompatibility with other additives in fracturing fluids | No turbidity, no stratification, no precipitation |
Product performance:
1. Anti-swelling and stabilizing ability;
2. Rinse-resistant;
3. Long validity period;
4. Good temperature resistance.