Availability: | |
---|---|
Quantity: | |
Product Description
Requirements for common technical indicators
No. | Project | Metric | |
1 | Surface | No discoloration, no delamination, and no precipitation | |
2 | PH value | 6.0~8.0 | |
3 | Density(g/cm³) | 0.950~1.080 | |
4 | Water-solubility | No discoloration, no delamination, and no precipitation | |
5 | Alkaline solubility | No discoloration, no delamination, and no precipitation | |
6 |
Compatibility | Effect rate on the viscosity of the working fluid,% | ≤25.00 |
Cocompatibility with other additives | No discoloration, no delamination, and no precipitation | ||
7 | Surface tension, and the m N/m | ≤23.00 | |
8 | Interfacial tension, and the m N/m | ≤2.00 | |
9 |
Heat endurance | The surface tension change amount σ wm N/m | ≤1.50 |
Interface tension change amount σ owm N/m | ≤1.50 | ||
10 | Break the glue | Surface tension, and the m N/m | ≤28.00 |
Interfacial tension, and the m N/m | ≤2.00 | ||
11 | Discharge relief rate η R,% | ≥35.00 |